You can scroll horizontally to see it
High carbon stainless steel | Composite material (Clad high carbon stainless steel) |
Damascus steel | Composite material (Clad steel) |
Ceramic | Steel | |
---|---|---|---|---|---|---|
Cross section | ||||||
Sharpness | ○Sharp | ○Sharp | ○Sharp | ◎Very sharp | ◎Very sharp | ◎Very sharp |
Sustainability of sharpness | ○Sustainable | ○Sustainable | ○Sustainable | ◎Highly sustainable | ◎Highly sustainable | ◎Highly sustainable |
Hardness of blade edge | ○ Softer than steel | ○ Softer than steel | ○ Softer than steel | ◎Hard | ◎Hard | ◎Hard |
Cracks/chipping | ◎Strong | ◎Strong | ◎Strong | △Weak | △Very Weak | △Weak |
Rust | ○Rust resistant | ○Rust resistant | ○Rust resistant | △Rusts easily (blade edge) | ○Rustproof | △Rusts easily |
Ease of sharpening | ○Easy to sharpen | ◎Very easy to sharpen | ○Easy to sharpen | ◎Very easy to sharpen | △ Cannot be sharpened by ordinary whetstones | ◎Very easy to sharpen |
◎Excellent ○Good △Poor